well everyone long time no see. Of course the recent game India has played is India vs srilanka 1st and 2nd test.India have done very well to save the 1st test game. I would like to say India have done a magnificent job in the 2nd test.Virinder sehwack(sehwag)did play a splendid innings to get India to 233-0 in only 41 overs.Well, sehwag could of got of got the 4th ball of the if the the 2 Jayawardenes did not mess up with the catch sehwag provided.Well, Sehwag did use his luck well to get a fantastic 131 from only 121 balls.Sri Lanka had to pay 235 runs for dropping Sehwags catch.Well, Gautham Gambhir played extremely well for his mammoth 167 of only 220 balls.Rahul dravid played well for his 144.Sachin Tendulkar smashed an ok 40 , but I expected more from Sachin.
scores:
| | | | | | | |
| India 1st innings | R | M | B | 4s | 6s | SR |
| G Gambhir | c & b Muralitharan | 167 | 298 | 215 | 15 | 0 | 77.67 |
| V Sehwag | c Dilshan b Muralitharan | 131 | 181 | 122 | 18 | 2 | 107.37 |
| R Dravid | run out (Herath) | 144 | 280 | 226 | 15 | 1 | 63.71 |
| SR Tendulkar | c Samaraweera b Mendis | 40 | 122 | 91 | 0 | 1 | 43.95 |
| VVS Laxman | c Dilshan b Herath | 63 | 150 | 121 | 5 | 0 | 52.06 |
| Yuvraj Singh | c Sangakkara b Mendis | 67 | 151 | 105 | 4 | 2 | 63.80 |
| MS Dhoni*† | b Herath | 4 | 16 | 15 | 0 | 0 | 26.66 |
| Harbhajan Singh | b Herath | 5 | 17 | 14 | 0 | 0 | 35.71 |
| Z Khan | c DPMD Jayawardene b Herath | 1 | 12 | 12 | 0 | 0 | 8.33 |
| S Sreesanth | lbw b Herath | 0 | 7 | 5 | 0 | 0 | 0.00 |
| PP Ojha | not out | 1 | 2 | 2 | 0 | 0 | 50.00 |
| Extras | (b 4, lb 11, nb 4) | 19 | | | | | |
| | | | | | |
| Total | (all out; 154 overs; 622 mins) | 642 | (4.16 runs per over) |
Fall of wickets1-233 (Sehwag, 41.2 ov), 2-370 (Gambhir, 75.1 ov), 3-464 (Tendulkar, 102.5 ov), 4-511 (Dravid, 113.2 ov),5-613 (Laxman, 141.1 ov), 6-619 (Dhoni, 145.2 ov), 7-639 (Harbhajan Singh, 149.4 ov), 8-641 (Yuvraj Singh, 152.2 ov),9-641 (Khan, 153.3 ov), 10-642 (Sreesanth, 153.6 ov) |