scores:
India 1st innings | R | M | B | 4s | 6s | SR | ||
G Gambhir | c & b Muralitharan | 167 | 298 | 215 | 15 | 0 | 77.67 | |
V Sehwag | c Dilshan b Muralitharan | 131 | 181 | 122 | 18 | 2 | 107.37 | |
R Dravid | run out (Herath) | 144 | 280 | 226 | 15 | 1 | 63.71 | |
SR Tendulkar | c Samaraweera b Mendis | 40 | 122 | 91 | 0 | 1 | 43.95 | |
VVS Laxman | c Dilshan b Herath | 63 | 150 | 121 | 5 | 0 | 52.06 | |
Yuvraj Singh | c Sangakkara b Mendis | 67 | 151 | 105 | 4 | 2 | 63.80 | |
MS Dhoni*† | b Herath | 4 | 16 | 15 | 0 | 0 | 26.66 | |
Harbhajan Singh | b Herath | 5 | 17 | 14 | 0 | 0 | 35.71 | |
Z Khan | c DPMD Jayawardene b Herath | 1 | 12 | 12 | 0 | 0 | 8.33 | |
S Sreesanth | lbw b Herath | 0 | 7 | 5 | 0 | 0 | 0.00 | |
PP Ojha | not out | 1 | 2 | 2 | 0 | 0 | 50.00 | |
Extras | (b 4, lb 11, nb 4) | 19 | ||||||
Total | (all out; 154 overs; 622 mins) | 642 | (4.16 runs per over) |
Bowling | O | M | R | W | Econ | |||
UWMBCA Welegedara | 26 | 4 | 103 | 0 | 3.96 | (4nb) | ||
AD Mathews | 17 | 2 | 49 | 0 | 2.88 | |||
HMRKB Herath | 33 | 2 | 121 | 5 | 3.66 | |||
BAW Mendis | 38 | 3 | 162 | 2 | 4.26 | |||
M Muralitharan | 37 | 0 | 175 | 2 | 4.72 | |||
TM Dilshan | 3 | 0 | 17 | 0 | 5.66 |
Sri Lanka 1st innings |