INDIA VS WESTINDIES ODI 1
INDIA:
dINESH KARTHICK BALLS:77 RUNS:67 6:1
G GAMBHIR BALLS:14 RUNS:13 6:1
ROHIT SHARMA BALLS:12 RUNS:4 6:0
YUVRAJ SINGH BALLS:102 RUNS:131 6:7
MS DHONI BALLS:41 RUNS:41 6:1
YUSUF PATHAN BALLS:38 RUNS:40 6:2
HARBHAJAN SINGH BALLS:13 RUNS:21 6:2
West Indies innings (target: 340 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
CH Gayle* | c Harbhajan Singh b Nehra | 37 | 47 | 33 | 5 | 1 | 112.12 | |
RS Morton | c †Dhoni b Pathan | 42 | 72 | 51 | 4 | 1 | 82.35 | |
RR Sarwan | run out (Singh/†Dhoni) | 45 | 55 | 42 | 1 | 3 | 107.14 | |
S Chanderpaul | c Jadeja b Pathan | 63 | 85 | 59 | 3 | 3 | 106.77 | |
DJ Bravo | c RG Sharma b I Sharma | 8 | 28 | 21 | 0 | 0 | 38.09 | |
DM Bravo | c Singh b Harbhajan Singh | 19 | 31 | 16 | 2 | 0 | 118.75 | |
JE Taylor | lbw b Pathan | 21 | 15 | 15 | 4 | 0 | 140.00 | |
D Ramdin† | c Harbhajan Singh b Nehra | 29 | 44 | 26 | 1 | 1 | 111.53 | |
DE Bernard | c RG Sharma b Nehra | 19 | 17 | 20 | 1 | 0 | 95.00 | |
SJ Benn | b Singh | 7 | 17 | 6 | 1 | 0 | 116.66 | |
LS Baker | not out | 0 | 4 | 2 | 0 | 0 | 0.00 | |
Extras | (b 4, lb 4, w 19, nb 2) |
WEST INDIES INNINGS :HELP BY CRICINFO.COM
No comments:
Post a Comment