The occurings!

The number of people making this blog special.

Who is the most destructive opener according to you?

Tuesday, October 5, 2010

India vs australia 1st test

what a thriller of a match it was.Realy,I never did think that this match will turn out to be a big thriller.DAY 1:Australia batted.Watson got to a century.

DAY 2:Paine was a pain for india as he scored 92 and helped oz to get to a good total of 428.Zaheer got 5 wickets for the tenth time.Batsmen virender sehwag and
Gautam gambhir came in made a big 70+ partnership.Sehwag played a cracker scoring 59 of 54.Gambhir went early for 25.

Day 3:It was a terrific performance by Rahul Dravid,mastero Sachin Tendulkar and Suresh Raina.All getting 75+ scores but unfortuneately no one got to a hundred, Sachin tried his best to get 98 runs.India were bold out for 405.

Day 4:After big stuff from watson,Australia were bold out for 192.India lost 4 wickets in no time which gave australia a chance.

DAY 5:India were never on track.It was eight down and a stunning partnership by ishant and VVS Laxman Helped India to get victory.

I AM TELLING YOU,YOU WONT GET A BETTER MATCH TO WATCH.





Scorecard:


Australia 1st innings R M B 4s 6s SR
SR Watson c Gambhir b Harbhajan Singh 126 461 338 10 0 37.27
SM Katich lbw b Khan 6 21 12 1 0 50.00
RT Ponting* run out (Raina) 71 154 124 10 0 57.25
MJ Clarke c Dravid b Harbhajan Singh 14 47 39 2 0 35.89
MEK Hussey lbw b Khan 17 104 76 0 0 22.36
MJ North b Khan 0 8 6 0 0 0.00
TD Paine† c Laxman b Khan 92 294 196 12 0 46.93
MG Johnson c †Dhoni b Khan 47 91 66 5 3 71.21
NM Hauritz c Gambhir b Harbhajan Singh 9 18 21 1 0 42.85
BW Hilfenhaus not out 20 70 38 2 1 52.63
DE Bollinger c Sharma b Ojha 0 6 7 0 0 0.00
Extras (b 4, lb 9, nb 13) 26

Total (all out; 151.4 overs; 646 mins) 428 (2.82 runs per over)
Fall of wickets1-13 (Katich, 4.2 ov), 2-154 (Ponting, 41.4 ov), 3-172 (Clarke, 53.6 ov), 4-218 (Hussey, 82.3 ov), 5-222 (North, 84.3 ov), 6-275 (Watson, 111.1 ov), 7-357 (Johnson, 133.1 ov), 8-373 (Hauritz, 137.3 ov), 9-427 (Paine, 150.2 ov), 10-428 (Bollinger, 151.4 ov)
Bowling O M R W Econ
Z Khan 30 7 94 5 3.13 (1nb)
I Sharma 11.4 1 71 0 6.08 (10nb)
PP Ojha 51.4 16 113 1 2.18 (2nb)
Harbhajan Singh 49 12 114 3 2.32
V Sehwag 9.2 1 23 0 2.46
India 1st innings
G Gambhir lbw b Johnson 25 64 41 2 0 60.97
V Sehwag c Clarke b Johnson 59 94 54 10 0 109.25
R Dravid c †Paine b Bollinger 77 205 134 12 0 57.46
I Sharma b Bollinger 18 73 56 3 0 32.14
SR Tendulkar lbw b North 98 251 189 13 0 51.85
SK Raina lbw b Johnson 86 208 128 14 0 67.18
MS Dhoni*† c Watson b Johnson 14 25 28 1 1 50.00
Harbhajan Singh c †Paine b Johnson 0 2 1 0 0 0.00
Z Khan b Hauritz 6 20 13 1 0 46.15
VVS Laxman c Clarke b Hauritz 2 10 3 0 0 66.66
PP Ojha not out 0 4 3 0 0 0.00
Extras (b 5, lb 13, w 1, nb 1) 20

Total (all out; 108.1 overs; 487 mins) 405 (3.74 runs per over)
Fall of wickets1-81 (Gambhir, 13.2 ov), 2-106 (Sehwag, 19.3 ov), 3-151 (Sharma, 37.3 ov), 4-230 (Dravid, 61.5 ov), 5-354 (Tendulkar, 95.3 ov), 6-382 (Dhoni, 101.5 ov), 7-382 (Harbhajan Singh, 101.6 ov), 8-399 (Khan, 106.4 ov), 9-401 (Raina, 107.3 ov), 10-405 (Laxman, 108.1 ov)
Bowling O M R W Econ
BW Hilfenhaus 25 2 100 0 4.00 (1nb)
DE Bollinger 16 2 49 2 3.06
MG Johnson 20 5 64 5 3.20
NM Hauritz 29.1 4 116 2 3.97 (1w)
SR Watson 6 0 19 0 3.16
MJ North 12 3 39 1 3.25
Australia 2nd innings R M B 4s 6s SR
SR Watson b Sharma 56 89 59 7 1 94.91
SM Katich c †Dhoni b Ojha 37 204 118 2 0 31.35
RT Ponting* c Raina b Sharma 4 4 4 1 0 100.00
MJ Clarke c †Dhoni b Sharma 4 10 9 0 0 44.44
MEK Hussey lbw b Harbhajan Singh 28 121 72 3 0 38.88
MJ North c sub (CA Pujara) b Harbhajan Singh 10 36 33 1 0 30.30
TD Paine† c sub (CA Pujara) b Ojha 9 13 12 2 0 75.00
MG Johnson c †Dhoni b Khan 3 12 7 0 0 42.85
NM Hauritz b Khan 9 28 15 0 0 60.00
BW Hilfenhaus b Khan 6 36 29 0 0 20.68
DE Bollinger not out 5 15 12 0 0 41.66
Extras (b 12, lb 4, nb 5) 21

Total (all out; 60.5 overs; 292 mins) 192 (3.15 runs per over)
Fall of wickets1-87 (Watson, 18.1 ov), 2-91 (Ponting, 18.5 ov), 3-96 (Clarke, 20.5 ov), 4-138 (Katich, 40.3 ov), 5-154 (Hussey, 47.1 ov), 6-165 (North, 49.5 ov), 7-165 (Paine, 50.3 ov), 8-170 (Johnson, 52.2 ov), 9-183 (Hauritz, 56.6 ov), 10-192 (Hilfenhaus, 60.5 ov)
Bowling O M R W Econ
Z Khan 11.5 1 43 3 3.63
I Sharma 9 2 34 3 3.77 (5nb)
Harbhajan Singh 23 7 40 2 1.73
PP Ojha 17 1 59 2 3.47
India 2nd innings (target: 216 runs) R M B 4s 6s SR
G Gambhir lbw b Hilfenhaus 0 3 4 0 0 0.00
V Sehwag c Hussey b Hilfenhaus 17 63 23 2 0 73.91
R Dravid c †Paine b Bollinger 13 34 28 3 0 46.42
SR Tendulkar c Hussey b Bollinger 38 106 64 5 0 59.37
SK Raina c North b Hilfenhaus 0 6 3 0 0 0.00
Z Khan c Clarke b Hauritz 10 43 34 1 0 29.41
VVS Laxman not out 73 182 79 8 0 92.40
MS Dhoni*† run out (Hilfenhaus) 2 19 14 0 0 14.28
Harbhajan Singh c Ponting b Bollinger 2 1 2 0 0 100.00
I Sharma lbw b Hilfenhaus 31 106 92 5 0 33.69
PP Ojha not out 5 19 10 0 0 50.00
Extras (b 10, lb 8, w 6, nb 1) 25

Total (9 wickets; 58.4 overs; 300 mins) 216 (3.68 runs per over)
Fall of wickets1-0 (Gambhir, 0.4 ov), 2-31 (Dravid, 7.4 ov), 3-48 (Sehwag, 11.5 ov), 4-48 (Raina, 13.2 ov), 5-76 (Khan, 23.5 ov), 6-119 (Tendulkar, 29.6 ov), 7-122 (Dhoni, 33.2 ov), 8-124 (Harbhajan Singh, 33.4 ov), 9-205 (Sharma, 55.2 ov)
Bowling O M R W Econ
BW Hilfenhaus 19 3 57 4 3.00 (1nb, 1w)
DE Bollinger 8 0 32 3 4.00 (1w)
MG Johnson 16.4 2 50 0 3.00
NM Hauritz 9 1 45 1 5.00
MJ North 4 0 8 0 2.00
SR Watson 2 0 6 0 3.00
Match details
Toss Australia, who chose to bat
Series India led the 2-match series

No comments:

Post a Comment